﻿<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wireless Watch Japan</title>
	<link>http://wirelesswatch.jp</link>
	<description>The original, independent source of business intelligence dedicated to covering the mobile industry in Japan</description>
	<pubDate>Thu, 04 Feb 2010 00:26:36 +0900</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<image>
  <title>Wireless Watch Japan</title> 
  <link>http://www.wirelesswatch.jp</link> 
  <url>http://www.wirelesswatch.jp/images/1logo.jpg</url> 
  <width>347</width> 
  <height>80</height> 
  </image>
		<item>
		<title>DoCoMo to Demo LTE handset at MWC</title>
		<link>http://wirelesswatch.jp/2010/02/02/docomo-demo-lte-handset-at-mwc/</link>
		<pubDate>Tue, 02 Feb 2010 09:43:57 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/02/02/docomo-demo-lte-handset-at-mwc/</guid>
		<description><![CDATA[According to this <a href="http://www.pcworld.com/article/188247/ntt_docomo_to_demo_prototype_lte_handset.html" target="_blank">PC World report</a>,  DoCoMo plans to demonstrate a prototype handset running LTE technology at this month's Mobile World Congress exhibition in Barcelona. The demonstration at Barcelona will be running on a prototype LTE chip developed by the four companies, said NEC. The chip was first demonstrated in October in concept data cards, and its appearance at Barcelona will be the first time it's appeared in a handset.]]></description>
		</item>
		<item>
		<title>SoftBank Q3 Results Show iProfit</title>
		<link>http://wirelesswatch.jp/2010/02/02/softbank-q3-results-show-iprofit/</link>
		<pubDate>Tue, 02 Feb 2010 09:42:04 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/02/02/softbank-q3-results-show-iprofit/</guid>
		<description><![CDATA[Softbank Corp. said its fiscal third-quarter net profit jumped 41% year-on-year, driven by strong sales of the Apple iPhone at its wireless division. Softbank Mobile’s strong performance helped the group expand in the country’s cutthroat but profitable mobile market. ]]></description>
		</item>
		<item>
		<title>Sandvine Lands NTT DoCoMo Contract</title>
		<link>http://wirelesswatch.jp/2010/02/01/sandvine-lands-ntt-docomo-contract/</link>
		<pubDate>Mon, 01 Feb 2010 09:38:48 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/02/01/sandvine-lands-ntt-docomo-contract/</guid>
		<description><![CDATA[Network equipment maker Sandvine Corp (SVC.TO) received a contract from Japan's NTT Communications Corp to deploy its Policy Traffic Switch (PTS) on NTT's high speed network in Japan, sending Sandvine's shares up as much as 13 percent. The PTS platform provides broadband and wireless network operators with services like capacity planning and quota management. ]]></description>
		</item>
		<item>
		<title>KDDI to Offer Mobile Insurance Plans</title>
		<link>http://wirelesswatch.jp/2010/01/29/kddi-to-offer-mobile-insurance-plans/</link>
		<pubDate>Fri, 29 Jan 2010 09:36:23 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/29/kddi-to-offer-mobile-insurance-plans/</guid>
		<description><![CDATA[KDDI is planning to roll out the "au Femtocell" – a miniature base station to be used indoors by summer 2010, and will commence trial operations in locations throughout the Kanto region beginning March 2010. "au Femtocell" is a miniature base station that creates a small mobile coverage area of a radius of approximately 10 meters; the service will be offered to the consumer market. ]]></description>
		</item>
		<item>
		<title>DoCoMo&#8217;s Q3 Net Profit Surges</title>
		<link>http://wirelesswatch.jp/2010/01/29/docomos-q3-net-profit-surges/</link>
		<pubDate>Fri, 29 Jan 2010 09:31:26 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/29/docomos-q3-net-profit-surges/</guid>
		<description><![CDATA[DoCoMo said Friday its group net profit for the fiscal third quarter jumped 48% from a year earlier thanks to earlier-than-expected amortization in its second-generation mobile phone business. Net profit for the three months ended December rose to 135 billion yen ($1.5 billion) from 91 billion yen. Operating profit for the period rose 28% to 217.4 billion yen from 169.8 billion yen according to <a href="http://online.wsj.com/article/SB10001424052748703389004575032752687605076.html" target="_blank">WSJ</a>.]]></description>
		</item>
		<item>
		<title>TTSL May Lose Control to DoCoMo</title>
		<link>http://wirelesswatch.jp/2010/01/29/ttsl-may-lose-control-to-docomo/</link>
		<pubDate>Fri, 29 Jan 2010 09:28:37 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/29/ttsl-may-lose-control-to-docomo/</guid>
		<description><![CDATA[<img src="http://wirelesswatch.jp/iframe/wwj_twt.png" align="right"/>DoCoMo could acquire a controlling stake in Tata Teleservices if the latter is unable to meet some performance benchmarks.]]></description>
		</item>
		<item>
		<title>Japan Handset Sales Slip 10%</title>
		<link>http://wirelesswatch.jp/2010/01/23/japan-handset-sales-slip-10/</link>
		<pubDate>Sat, 23 Jan 2010 09:25:47 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/23/japan-handset-sales-slip-10/</guid>
		<description><![CDATA[Japan's domestic shipments of cellular phones and personal handyphone system handsets declined 9.9 percent on the year to 3.13 million units in November. The decline followed two straight months of year-on-year increases, which had snapped a 14-month string of decreases through last August. ]]></description>
		</item>
		<item>
		<title>DoCoMo Pacific Enables Haiti Donations</title>
		<link>http://wirelesswatch.jp/2010/01/22/docomo-pacific-enables-haiti-donations/</link>
		<pubDate>Fri, 22 Jan 2010 09:20:25 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/22/docomo-pacific-enables-haiti-donations/</guid>
		<description><![CDATA[In an effort to assist victims of the recent devastating earthquake in Haiti, Docomo Pacific <a href="http://www.saipantribune.com/newsstory.aspx?cat=1&#038;newsID=96610" target="_blank">is announcing</a> that its customers will be able to donate funds by texting to 42484 (HAITI) on their Docomo Pacific phones. This fundraising program will run from Jan. 19 through Feb. 15 for both prepaid and postpaid Docomo Pacific customers.]]></description>
		</item>
		<item>
		<title>PASOLINK Selected by Vietnamese Carrier</title>
		<link>http://wirelesswatch.jp/2010/01/21/pasolink-selected-by-vietnamese-carrier/</link>
		<pubDate>Thu, 21 Jan 2010 09:17:31 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/21/pasolink-selected-by-vietnamese-carrier/</guid>
		<description><![CDATA[NEC Corporation today announced its selection by Vietnam Telecom Service Company (VNP) to deploy approximately 1,000 units of the "PASOLINK NEO" ultra compact microwave communications system. VNP is the third positioned mobile telephone operator in Vietnam and has approximately 21 million subscribers. VNP started its 3G services in October 2009 and the systems selected today will be used for communications between mobile based stations and base stations for its 3G services.]]></description>
		</item>
		<item>
		<title>Tata Docomo GPRS on Demand Packs</title>
		<link>http://wirelesswatch.jp/2010/01/21/tata-docomo-gprs-on-demand-packs/</link>
		<pubDate>Thu, 21 Jan 2010 09:13:35 +0900</pubDate>

		<guid isPermaLink="false">http://wirelesswatch.jp/2010/01/21/tata-docomo-gprs-on-demand-packs/</guid>
		<description><![CDATA[<img src="http://wirelesswatch.jp/iframe/wwj_twt.png" align="right"/>Tata DOCOMO launched 5 new GPRS on Demand Packs which may ultimately prove to be more beneficial and equally economical for the customers.]]></description>
		</item>
	</channel>
</rss>
